Account: 32745 | Name: VideoBourse.fr | Currency: EUR | 2008 October 24, 19:59 | ||||||||||
![]() Forum: Avis et échanges autour de PipMaker V5aNeo |
|||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 0.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | -97.57 | Equity: | -97.57 | Free Margin: | -97.57 | ||||||||
Details: | |||||||||||||
Gross Profit: | 8 175.43 | Gross Loss: | 10 273.00 | Total Net Profit: | -2 097.57 | ||||||||
Profit Factor: | 0.80 | Expected Payoff: | -1.28 | ||||||||||
Absolute Drawdown: | 2 105.58 | Maximal Drawdown: | 3 993.54 (102.72%) | Relative Drawdown: | 102.72% (3 993.54) | ||||||||
Total Trades: | 1636 | Short Positions (won %): | 1216 (76.56%) | Long Positions (won %): | 420 (67.86%) | ||||||||
Profit Trades (% of total): | 1216 (74.33%) | Loss trades (% of total): | 420 (25.67%) | ||||||||||
Largest | profit trade: | 312.86 | loss trade: | -256.25 | |||||||||
Average | profit trade: | 6.72 | loss trade: | -24.46 | |||||||||
Maximum | consecutive wins ($): | 46 (124.69) | consecutive losses ($): | 32 (-3 978.64) | |||||||||
Maximal | consecutive profit (count): | 1 551.02 (7) | consecutive loss (count): | -3 978.64 (32) | |||||||||
Average | consecutive wins: | 7 | consecutive losses: | 2 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
2798639 | 2008.10.13 09:32 | balance | Deposit | 2 000.00 | |||||||||
2799948 | 2008.10.13 10:42 | buy | 0.01 | eurusd | 1.3642 | 0.0000 | 0.0000 | 2008.10.13 11:24 | 1.3647 | 0.00 | 0.00 | 0.00 | 0.37 |
2799949 | 2008.10.13 10:42 | sell | 0.01 | eurusd | 1.3640 | 0.0000 | 0.0000 | 2008.10.13 11:24 | 1.3649 | 0.00 | 0.00 | 0.00 | -0.66 |
2799975 | 2008.10.13 10:45 | buy | 0.01 | eurusd | 1.3643 | 0.0000 | 0.0000 | 2008.10.13 11:24 | 1.3647 | 0.00 | 0.00 | 0.00 | 0.29 |
2800031 | 2008.10.13 10:50 | buy | 0.01 | eurusd | 1.3632 | 0.0000 | 0.0000 | 2008.10.13 11:24 | 1.3647 | 0.00 | 0.00 | 0.00 | 1.10 |
2800372 | 2008.10.13 11:04 | buy | 0.01 | eurusd | 1.3622 | 0.0000 | 0.0000 | 2008.10.13 11:24 | 1.3647 | 0.00 | 0.00 | 0.00 | 1.83 |
2800647 | 2008.10.13 11:19 | buy | 0.01 | eurusd | 1.3644 | 0.0000 | 0.0000 | 2008.10.13 11:24 | 1.3647 | 0.00 | 0.00 | 0.00 | 0.22 |
2800652 | 2008.10.13 11:20 | buy | 0.01 | eurusd | 1.3645 | 0.0000 | 0.0000 | 2008.10.13 11:24 | 1.3647 | 0.00 | 0.00 | 0.00 | 0.15 |
2800672 | 2008.10.13 11:21 | buy | 0.01 | eurusd | 1.3646 | 0.0000 | 0.0000 | 2008.10.13 11:24 | 1.3647 | 0.00 | 0.00 | 0.00 | 0.07 |
2800679 | 2008.10.13 11:22 | buy | 0.01 | eurusd | 1.3647 | 0.0000 | 0.0000 | 2008.10.13 11:24 | 1.3647 | 0.00 | 0.00 | 0.00 | 0.00 |
2800691 | 2008.10.13 11:23 | buy | 0.01 | eurusd | 1.3648 | 0.0000 | 0.0000 | 2008.10.13 11:24 | 1.3647 | 0.00 | 0.00 | 0.00 | -0.07 |
2800693 | 2008.10.13 11:24 | buy | 0.01 | eurusd | 1.3649 | 0.0000 | 0.0000 | 2008.10.13 11:24 | 1.3647 | 0.00 | 0.00 | 0.00 | -0.15 |
2800697 | 2008.10.13 11:24 | buy | 0.01 | eurusd | 1.3648 | 0.0000 | 0.0000 | 2008.10.13 14:14 | 1.3639 | 0.00 | 0.00 | 0.00 | -0.66 |
2800704 | 2008.10.13 11:25 | buy | 0.01 | eurusd | 1.3649 | 0.0000 | 0.0000 | 2008.10.13 14:14 | 1.3639 | 0.00 | 0.00 | 0.00 | -0.73 |
2800726 | 2008.10.13 11:27 | sell | 0.01 | eurusd | 1.3643 | 0.0000 | 0.0000 | 2008.10.13 14:14 | 1.3641 | 0.00 | 0.00 | 0.00 | 0.15 |
2800750 | 2008.10.13 11:28 | buy | 0.01 | eurusd | 1.3638 | 0.0000 | 0.0000 | 2008.10.13 14:14 | 1.3638 | 0.00 | 0.00 | 0.00 | 0.00 |
2800859 | 2008.10.13 11:38 | buy | 0.01 | eurusd | 1.3628 | 0.0000 | 0.0000 | 2008.10.13 14:14 | 1.3638 | 0.00 | 0.00 | 0.00 | 0.73 |
2800874 | 2008.10.13 11:39 | buy | 0.01 | eurusd | 1.3618 | 0.0000 | 0.0000 | 2008.10.13 14:14 | 1.3638 | 0.00 | 0.00 | 0.00 | 1.47 |
2800976 | 2008.10.13 11:50 | buy | 0.01 | eurusd | 1.3601 | 0.0000 | 0.0000 | 2008.10.13 14:14 | 1.3638 | 0.00 | 0.00 | 0.00 | 2.71 |
2804350 | 2008.10.13 14:15 | buy | 0.01 | eurusd | 1.3640 | 0.0000 | 0.0000 | 2008.10.13 14:30 | 1.3642 | 0.00 | 0.00 | 0.00 | 0.15 |
2804495 | 2008.10.13 14:22 | sell | 0.01 | eurusd | 1.3631 | 0.0000 | 0.0000 | 2008.10.13 14:30 | 1.3644 | 0.00 | 0.00 | 0.00 | -0.95 |
2804507 | 2008.10.13 14:23 | buy | 0.01 | eurusd | 1.3630 | 0.0000 | 0.0000 | 2008.10.13 14:30 | 1.3642 | 0.00 | 0.00 | 0.00 | 0.88 |
2804704 | 2008.10.13 14:30 | buy | 2.01 | eurusd | 1.3641 | 0.0000 | 0.0000 | 2008.10.13 14:30 | 1.3642 | 0.00 | 0.00 | 0.00 | 14.73 |
2804722 | 2008.10.13 14:30 | buy | 0.01 | eurusd | 1.3646 | 0.0000 | 0.0000 | 2008.10.13 14:31 | 1.3650 | 0.00 | 0.00 | 0.00 | 0.29 |
2804730 | 2008.10.13 14:31 | buy | 1.01 | eurusd | 1.3648 | 0.0000 | 0.0000 | 2008.10.13 14:31 | 1.3651 | 0.00 | 0.00 | 0.00 | 22.20 |
2804758 | 2008.10.13 14:31 | buy | 0.01 | eurusd | 1.3654 | 0.0000 | 0.0000 | 2008.10.13 14:36 | 1.3658 | 0.00 | 0.00 | 0.00 | 0.29 |
2804882 | 2008.10.13 14:35 | buy | 1.01 | eurusd | 1.3656 | 0.0000 | 0.0000 | 2008.10.13 14:36 | 1.3658 | 0.00 | 0.00 | 0.00 | 14.79 |
2804913 | 2008.10.13 14:36 | buy | 2.01 | eurusd | 1.3657 | 0.0000 | 0.0000 | 2008.10.13 14:36 | 1.3657 | 0.00 | 0.00 | 0.00 | 0.00 |
2804946 | 2008.10.13 14:36 | buy | 0.01 | eurusd | 1.3661 | 0.0000 | 0.0000 | 2008.10.13 14:37 | 1.3663 | 0.00 | 0.00 | 0.00 | 0.15 |
2804985 | 2008.10.13 14:37 | buy | 1.01 | eurusd | 1.3662 | 0.0000 | 0.0000 | 2008.10.13 14:37 | 1.3663 | 0.00 | 0.00 | 0.00 | 7.39 |
2804998 | 2008.10.13 14:37 | buy | 0.01 | eurusd | 1.3664 | 0.0000 | 0.0000 | 2008.10.13 14:45 | 1.3654 | 0.00 | 0.00 | 0.00 | -0.73 |
2805044 | 2008.10.13 14:38 | buy | 1.01 | eurusd | 1.3653 | 0.0000 | 0.0000 | 2008.10.13 14:45 | 1.3654 | 0.00 | 0.00 | 0.00 | 7.40 |
2805069 | 2008.10.13 14:39 | sell | 0.01 | eurusd | 1.3644 | 0.0000 | 0.0000 | 2008.10.13 14:45 | 1.3656 | 0.00 | 0.00 | 0.00 | -0.88 |
2805239 | 2008.10.13 14:45 | buy | 0.01 | eurusd | 1.3657 | 0.0000 | 0.0000 | 2008.10.13 14:53 | 1.3639 | 0.00 | 0.00 | 0.00 | -1.32 |
2805341 | 2008.10.13 14:47 | sell | 0.01 | eurusd | 1.3648 | 0.0000 | 0.0000 | 2008.10.13 14:53 | 1.3642 | 0.00 | 0.00 | 0.00 | 0.44 |
2805475 | 2008.10.13 14:52 | buy | 1.01 | eurusd | 1.3647 | 0.0000 | 0.0000 | 2008.10.13 14:56 | 1.3649 | 0.00 | 0.00 | 0.00 | 14.80 |
2805568 | 2008.10.13 14:53 | buy | 2.01 | eurusd | 1.3637 | 0.0000 | 0.0000 | 2008.10.13 14:54 | 1.3640 | 0.00 | 0.00 | 0.00 | 44.21 |
2805604 | 2008.10.13 14:53 | sell | 0.01 | eurusd | 1.3640 | 0.0000 | 0.0000 | 2008.10.13 14:56 | 1.3652 | 0.00 | 0.00 | 0.00 | -0.88 |
2805626 | 2008.10.13 14:54 | buy | 1.01 | eurusd | 1.3648 | 0.0000 | 0.0000 | 2008.10.13 14:56 | 1.3649 | 0.00 | 0.00 | 0.00 | 7.40 |
2805683 | 2008.10.13 14:55 | buy | 2.01 | eurusd | 1.3649 | 0.0000 | 0.0000 | 2008.10.13 14:56 | 1.3649 | 0.00 | 0.00 | 0.00 | 0.00 |
2805742 | 2008.10.13 14:56 | buy | 0.01 | eurusd | 1.3649 | 0.0000 | 0.0000 | 2008.10.13 14:59 | 1.3651 | 0.00 | 0.00 | 0.00 | 0.15 |
2805751 | 2008.10.13 14:57 | buy | 1.01 | eurusd | 1.3650 | 0.0000 | 0.0000 | 2008.10.13 14:59 | 1.3651 | 0.00 | 0.00 | 0.00 | 7.40 |
2805790 | 2008.10.13 14:58 | sell | 0.01 | eurusd | 1.3644 | 0.0000 | 0.0000 | 2008.10.13 14:59 | 1.3653 | 0.00 | 0.00 | 0.00 | -0.66 |
2805846 | 2008.10.13 14:59 | buy | 0.01 | eurusd | 1.3651 | 0.0000 | 0.0000 | 2008.10.13 14:59 | 1.3651 | 0.00 | 0.00 | 0.00 | 0.00 |
2805863 | 2008.10.13 14:59 | buy | 0.01 | eurusd | 1.3657 | 0.0000 | 0.0000 | 2008.10.13 15:03 | 1.3669 | 0.00 | 0.00 | 0.00 | 0.88 |
2805899 | 2008.10.13 15:00 | buy | 0.01 | eurusd | 1.3658 | 0.0000 | 0.0000 | 2008.10.13 15:03 | 1.3670 | 0.00 | 0.00 | 0.00 | 0.88 |
2805969 | 2008.10.13 15:01 | buy | 0.01 | eurusd | 1.3660 | 0.0000 | 0.0000 | 2008.10.13 15:03 | 1.3670 | 0.00 | 0.00 | 0.00 | 0.73 |
2806024 | 2008.10.13 15:02 | buy | 0.01 | eurusd | 1.3661 | 0.0000 | 0.0000 | 2008.10.13 15:03 | 1.3670 | 0.00 | 0.00 | 0.00 | 0.66 |
2806063 | 2008.10.13 15:03 | buy | 0.01 | eurusd | 1.3667 | 0.0000 | 0.0000 | 2008.10.13 15:03 | 1.3670 | 0.00 | 0.00 | 0.00 | 0.22 |
2806101 | 2008.10.13 15:03 | buy | 0.01 | eurusd | 1.3671 | 0.0000 | 0.0000 | 2008.10.14 02:16 | 1.3672 | 0.00 | 0.00 | 0.05 | 0.07 |
2806180 | 2008.10.13 15:05 | buy | 0.01 | eurusd | 1.3672 | 0.0000 | 0.0000 | 2008.10.14 02:16 | 1.3672 | 0.00 | 0.00 | 0.05 | 0.00 |
2806235 | 2008.10.13 15:06 | buy | 0.01 | eurusd | 1.3678 | 0.0000 | 0.0000 | 2008.10.14 02:16 | 1.3672 | 0.00 | 0.00 | 0.05 | -0.44 |
2806404 | 2008.10.13 15:10 | sell | 0.01 | eurusd | 1.3661 | 0.0000 | 0.0000 | 2008.10.14 02:16 | 1.3674 | 0.00 | 0.00 | -0.08 | -0.95 |
2806674 | 2008.10.13 15:21 | buy | 0.01 | eurusd | 1.3661 | 0.0000 | 0.0000 | 2008.10.14 02:16 | 1.3672 | 0.00 | 0.00 | 0.05 | 0.80 |
2814970 | 2008.10.14 01:06 | buy | 0.01 | eurusd | 1.3621 | 0.0000 | 0.0000 | 2008.10.14 02:16 | 1.3672 | 0.00 | 0.00 | 0.00 | 3.73 |
2815553 | 2008.10.14 02:16 | buy | 0.01 | eurusd | 1.3673 | 0.0000 | 0.0000 | 2008.10.14 02:37 | 1.3685 | 0.00 | 0.00 | 0.00 | 0.88 |
2815566 | 2008.10.14 02:19 | buy | 0.01 | eurusd | 1.3674 | 0.0000 | 0.0000 | 2008.10.14 02:37 | 1.3685 | 0.00 | 0.00 | 0.00 | 0.80 |
2815599 | 2008.10.14 02:22 | buy | 0.01 | eurusd | 1.3675 | 0.0000 | 0.0000 | 2008.10.14 02:37 | 1.3685 | 0.00 | 0.00 | 0.00 | 0.73 |
2815616 | 2008.10.14 02:23 | buy | 0.01 | eurusd | 1.3680 | 0.0000 | 0.0000 | 2008.10.14 02:37 | 1.3685 | 0.00 | 0.00 | 0.00 | 0.37 |
2815639 | 2008.10.14 02:26 | buy | 0.01 | eurusd | 1.3681 | 0.0000 | 0.0000 | 2008.10.14 02:37 | 1.3685 | 0.00 | 0.00 | 0.00 | 0.29 |
2815650 | 2008.10.14 02:27 | buy | 0.01 | eurusd | 1.3683 | 0.0000 | 0.0000 | 2008.10.14 02:37 | 1.3685 | 0.00 | 0.00 | 0.00 | 0.15 |
2815702 | 2008.10.14 02:32 | buy | 0.01 | eurusd | 1.3684 | 0.0000 | 0.0000 | 2008.10.14 02:37 | 1.3685 | 0.00 | 0.00 | 0.00 | 0.07 |
2815716 | 2008.10.14 02:35 | buy | 0.01 | eurusd | 1.3685 | 0.0000 | 0.0000 | 2008.10.14 02:37 | 1.3685 | 0.00 | 0.00 | 0.00 | 0.00 |
2815726 | 2008.10.14 02:37 | buy | 0.01 | eurusd | 1.3687 | 0.0000 | 0.0000 | 2008.10.14 02:37 | 1.3685 | 0.00 | 0.00 | 0.00 | -0.15 |
2815731 | 2008.10.14 02:38 | buy | 0.01 | eurusd | 1.3687 | 0.0000 | 0.0000 | 2008.10.14 03:31 | 1.3658 | 0.00 | 0.00 | 0.00 | -2.12 |
2815740 | 2008.10.14 02:39 | sell | 0.01 | eurusd | 1.3681 | 0.0000 | 0.0000 | 2008.10.14 03:31 | 1.3660 | 0.00 | 0.00 | 0.00 | 1.54 |
2815761 | 2008.10.14 02:41 | buy | 0.01 | eurusd | 1.3677 | 0.0000 | 0.0000 | 2008.10.14 03:31 | 1.3658 | 0.00 | 0.00 | 0.00 | -1.39 |
2815803 | 2008.10.14 02:42 | buy | 0.01 | eurusd | 1.3667 | 0.0000 | 0.0000 | 2008.10.14 03:31 | 1.3658 | 0.00 | 0.00 | 0.00 | -0.66 |
2815878 | 2008.10.14 02:53 | buy | 0.01 | eurusd | 1.3657 | 0.0000 | 0.0000 | 2008.10.14 03:31 | 1.3658 | 0.00 | 0.00 | 0.00 | 0.07 |
2815936 | 2008.10.14 02:54 | buy | 0.01 | eurusd | 1.3640 | 0.0000 | 0.0000 | 2008.10.14 03:31 | 1.3658 | 0.00 | 0.00 | 0.00 | 1.32 |
2816085 | 2008.10.14 03:00 | buy | 0.01 | eurusd | 1.3630 | 0.0000 | 0.0000 | 2008.10.14 03:31 | 1.3658 | 0.00 | 0.00 | 0.00 | 2.05 |
2816164 | 2008.10.14 03:05 | buy | 0.01 | eurusd | 1.3620 | 0.0000 | 0.0000 | 2008.10.14 03:31 | 1.3658 | 0.00 | 0.00 | 0.00 | 2.78 |
2816195 | 2008.10.14 03:06 | buy | 0.01 | eurusd | 1.3610 | 0.0000 | 0.0000 | 2008.10.14 03:31 | 1.3657 | 0.00 | 0.00 | 0.00 | 3.44 |
2816392 | 2008.10.14 03:31 | buy | 0.01 | eurusd | 1.3659 | 0.0000 | 0.0000 | 2008.10.14 03:37 | 1.3672 | 0.00 | 0.00 | 0.00 | 0.95 |
2816397 | 2008.10.14 03:33 | buy | 0.01 | eurusd | 1.3660 | 0.0000 | 0.0000 | 2008.10.14 03:37 | 1.3672 | 0.00 | 0.00 | 0.00 | 0.88 |
2816406 | 2008.10.14 03:34 | buy | 0.01 | eurusd | 1.3661 | 0.0000 | 0.0000 | 2008.10.14 03:37 | 1.3672 | 0.00 | 0.00 | 0.00 | 0.80 |
2816418 | 2008.10.14 03:35 | buy | 0.01 | eurusd | 1.3665 | 0.0000 | 0.0000 | 2008.10.14 03:37 | 1.3672 | 0.00 | 0.00 | 0.00 | 0.51 |
2816430 | 2008.10.14 03:36 | buy | 0.01 | eurusd | 1.3671 | 0.0000 | 0.0000 | 2008.10.14 03:37 | 1.3672 | 0.00 | 0.00 | 0.00 | 0.07 |
2816440 | 2008.10.14 03:37 | buy | 0.01 | eurusd | 1.3672 | 0.0000 | 0.0000 | 2008.10.14 03:37 | 1.3672 | 0.00 | 0.00 | 0.00 | 0.00 |
2816447 | 2008.10.14 03:37 | buy | 0.01 | eurusd | 1.3676 | 0.0000 | 0.0000 | 2008.10.14 04:29 | 1.3689 | 0.00 | 0.00 | 0.00 | 0.95 |
2816459 | 2008.10.14 03:38 | buy | 0.01 | eurusd | 1.3678 | 0.0000 | 0.0000 | 2008.10.14 04:29 | 1.3689 | 0.00 | 0.00 | 0.00 | 0.80 |
2816472 | 2008.10.14 03:39 | buy | 0.01 | eurusd | 1.3666 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 2.85 |
2816489 | 2008.10.14 03:40 | sell | 0.01 | eurusd | 1.3661 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3748 | 0.00 | 0.00 | 0.00 | -6.33 |
2816535 | 2008.10.14 03:46 | buy | 0.01 | eurusd | 1.3680 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 1.82 |
2816539 | 2008.10.14 03:47 | buy | 0.01 | eurusd | 1.3681 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 1.75 |
2816547 | 2008.10.14 03:49 | buy | 0.01 | eurusd | 1.3682 | 0.0000 | 0.0000 | 2008.10.14 04:29 | 1.3689 | 0.00 | 0.00 | 0.00 | 0.51 |
2816557 | 2008.10.14 03:50 | buy | 0.01 | eurusd | 1.3684 | 0.0000 | 0.0000 | 2008.10.14 04:29 | 1.3689 | 0.00 | 0.00 | 0.00 | 0.37 |
2816688 | 2008.10.14 04:26 | buy | 0.01 | eurusd | 1.3685 | 0.0000 | 0.0000 | 2008.10.14 04:29 | 1.3689 | 0.00 | 0.00 | 0.00 | 0.29 |
2816704 | 2008.10.14 04:27 | buy | 0.01 | eurusd | 1.3689 | 0.0000 | 0.0000 | 2008.10.14 04:29 | 1.3689 | 0.00 | 0.00 | 0.00 | 0.00 |
2816709 | 2008.10.14 04:29 | buy | 0.01 | eurusd | 1.3691 | 0.0000 | 0.0000 | 2008.10.14 04:29 | 1.3688 | 0.00 | 0.00 | 0.00 | -0.22 |
2816719 | 2008.10.14 04:30 | buy | 0.01 | eurusd | 1.3687 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 1.31 |
2816721 | 2008.10.14 04:31 | buy | 0.01 | eurusd | 1.3688 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 1.24 |
2816730 | 2008.10.14 04:32 | buy | 0.01 | eurusd | 1.3692 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 0.95 |
2817497 | 2008.10.14 07:13 | buy | 0.01 | eurusd | 1.3693 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 0.88 |
2817504 | 2008.10.14 07:15 | sell | 0.02 | eurusd | 1.3687 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3750 | 0.00 | 0.00 | 0.00 | -9.16 |
2817681 | 2008.10.14 07:50 | buy | 0.01 | eurusd | 1.3694 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 0.80 |
2817963 | 2008.10.14 08:20 | buy | 0.01 | eurusd | 1.3656 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 3.58 |
2818014 | 2008.10.14 08:23 | buy | 0.01 | eurusd | 1.3645 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 4.38 |
2818336 | 2008.10.14 08:50 | buy | 0.01 | eurusd | 1.3635 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 5.11 |
2818367 | 2008.10.14 08:52 | sell | 0.01 | eurusd | 1.3628 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3747 | 0.00 | 0.00 | 0.00 | -8.66 |
2818657 | 2008.10.14 09:10 | sell | 0.01 | eurusd | 1.3627 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3707 | 0.00 | 0.00 | 0.00 | -5.84 |
2818681 | 2008.10.14 09:11 | sell | 0.01 | eurusd | 1.3620 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3704 | 0.00 | 0.00 | 0.00 | -6.13 |
2820408 | 2008.10.14 11:00 | sell | 0.01 | eurusd | 1.3617 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3702 | 0.00 | 0.00 | 0.00 | -6.20 |
2821286 | 2008.10.14 11:59 | buy | 0.01 | eurusd | 1.3695 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 0.73 |
2821431 | 2008.10.14 12:03 | buy | 0.01 | eurusd | 1.3698 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3705 | 0.00 | 0.00 | 0.00 | 0.51 |
2821464 | 2008.10.14 12:04 | buy | 0.01 | eurusd | 1.3699 | 0.0000 | 0.0000 | 2008.10.14 12:04 | 1.3702 | 0.00 | 0.00 | 0.00 | 0.22 |
2821487 | 2008.10.14 12:05 | buy | 0.01 | eurusd | 1.3706 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3748 | 0.00 | 0.00 | 0.00 | 3.05 |
2821489 | 2008.10.14 12:05 | buy | 0.01 | eurusd | 1.3707 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3748 | 0.00 | 0.00 | 0.00 | 2.98 |
2821547 | 2008.10.14 12:06 | buy | 0.01 | eurusd | 1.3712 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3748 | 0.00 | 0.00 | 0.00 | 2.62 |
2821579 | 2008.10.14 12:08 | buy | 0.01 | eurusd | 1.3713 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3748 | 0.00 | 0.00 | 0.00 | 2.55 |
2821595 | 2008.10.14 12:09 | buy | 0.01 | eurusd | 1.3716 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3748 | 0.00 | 0.00 | 0.00 | 2.33 |
2821631 | 2008.10.14 12:14 | buy | 0.01 | eurusd | 1.3695 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3747 | 0.00 | 0.00 | 0.00 | 3.78 |
2821765 | 2008.10.14 12:28 | buy | 0.01 | eurusd | 1.3717 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3747 | 0.00 | 0.00 | 0.00 | 2.18 |
2821887 | 2008.10.14 12:33 | buy | 0.01 | eurusd | 1.3730 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3747 | 0.00 | 0.00 | 0.00 | 1.24 |
2821927 | 2008.10.14 12:34 | buy | 0.01 | eurusd | 1.3731 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3747 | 0.00 | 0.00 | 0.00 | 1.16 |
2821949 | 2008.10.14 12:35 | buy | 0.01 | eurusd | 1.3732 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3747 | 0.00 | 0.00 | 0.00 | 1.09 |
2821960 | 2008.10.14 12:36 | buy | 0.01 | eurusd | 1.3734 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3747 | 0.00 | 0.00 | 0.00 | 0.95 |
2821991 | 2008.10.14 12:37 | buy | 0.01 | eurusd | 1.3736 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3747 | 0.00 | 0.00 | 0.00 | 0.80 |
2822002 | 2008.10.14 12:38 | buy | 0.01 | eurusd | 1.3737 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3747 | 0.00 | 0.00 | 0.00 | 0.73 |
2822017 | 2008.10.14 12:39 | buy | 0.01 | eurusd | 1.3740 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3747 | 0.00 | 0.00 | 0.00 | 0.51 |
2822040 | 2008.10.14 12:40 | sell | 0.08 | eurusd | 1.3732 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3748 | 0.00 | 0.00 | 0.00 | -9.31 |
2822258 | 2008.10.14 12:59 | buy | 0.01 | eurusd | 1.3741 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3746 | 0.00 | 0.00 | 0.00 | 0.36 |
2822387 | 2008.10.14 13:04 | buy | 0.01 | eurusd | 1.3742 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3746 | 0.00 | 0.00 | 0.00 | 0.29 |
2822446 | 2008.10.14 13:09 | buy | 0.01 | eurusd | 1.3743 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3746 | 0.00 | 0.00 | 0.00 | 0.22 |
2822473 | 2008.10.14 13:10 | buy | 0.01 | eurusd | 1.3746 | 0.0000 | 0.0000 | 2008.10.14 13:10 | 1.3746 | 0.00 | 0.00 | 0.00 | 0.00 |
2822520 | 2008.10.14 13:10 | buy | 0.01 | eurusd | 1.3748 | 0.0000 | 0.0000 | 2008.10.14 13:41 | 1.3757 | 0.00 | 0.00 | 0.00 | 0.65 |
2822533 | 2008.10.14 13:11 | buy | 0.01 | eurusd | 1.3749 | 0.0000 | 0.0000 | 2008.10.14 13:41 | 1.3757 | 0.00 | 0.00 | 0.00 | 0.58 |
2822546 | 2008.10.14 13:12 | buy | 0.01 | eurusd | 1.3751 | 0.0000 | 0.0000 | 2008.10.14 13:41 | 1.3757 | 0.00 | 0.00 | 0.00 | 0.44 |
2822591 | 2008.10.14 13:14 | buy | 0.01 | eurusd | 1.3752 | 0.0000 | 0.0000 | 2008.10.14 13:41 | 1.3757 | 0.00 | 0.00 | 0.00 | 0.36 |
2822599 | 2008.10.14 13:15 | buy | 0.01 | eurusd | 1.3753 | 0.0000 | 0.0000 | 2008.10.14 13:41 | 1.3757 | 0.00 | 0.00 | 0.00 | 0.29 |
2822630 | 2008.10.14 13:16 | buy | 0.01 | eurusd | 1.3754 | 0.0000 | 0.0000 | 2008.10.14 13:41 | 1.3757 | 0.00 | 0.00 | 0.00 | 0.22 |
2822637 | 2008.10.14 13:17 | buy | 0.01 | eurusd | 1.3755 | 0.0000 | 0.0000 | 2008.10.14 13:41 | 1.3757 | 0.00 | 0.00 | 0.00 | 0.15 |
