FXPRO Financial Services Ltd
Account: 850786 |
Name: VideoBourse - Trader Ensemble 2 |
Currency: EUR |
2010 May 19, 10:23 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
30668466 | 2009.07.28 15:54 | balance | Deposit | 2 000.00 |
30718722 | 2009.07.29 17:21 | sell | 0.10 | eurusd | 1.40918 | 1.44000 | 1.36000 | 2009.08.03 17:23 | 1.44000 | 0.00 | 0.00 | -1.56 | -214.03 |
31520301 | 2009.08.26 15:34 | sell | 0.10 | gbpusd | 1.62353 | 1.63153 | 1.60573 | 2009.08.28 09:46 | 1.63153 | 0.00 | 0.00 | -0.80 | -55.71 |
31520318 | 2009.08.26 02:23 | sell stop | 0.10 | nzdusd | 0.65950 | 0.66950 | 0.65450 | 2009.10.27 16:27 | 0.74398 | cancelled |
31597317 | 2009.08.28 11:15 | buy | 0.10 | audusd | 0.84200 | 0.83200 | 0.84700 | 2009.08.28 16:28 | 0.84700 | 0.00 | 0.00 | 0.00 | 34.76 |
31657711 | 2009.09.10 09:00 | buy | 0.10 | #fdxu9 | 5589.0 | 5547.0 | 5649.0 | 2009.09.10 16:46 | 5547.0 | -1.00 | 0.00 | 0.00 | -105.00 |
31657736 | 2009.09.01 11:15 | sell | 0.10 | #fdxu9 | 5420.0 | 5462.0 | 5360.0 | 2009.09.01 17:07 | 5462.0 | -1.00 | 0.00 | 0.00 | -105.00 |
31717857 | 2009.09.01 18:08 | sell | 0.10 | eurusd | 1.42854 | 1.43854 | 1.41854 | 2009.09.01 20:17 | 1.41854 | 0.00 | 0.00 | 0.00 | 70.50 |
31717891 | 2009.09.08 10:45 | buy | 0.10 | eurusd | 1.44080 | 1.43080 | 1.45080 | 2009.09.08 17:34 | 1.45080 | 0.00 | 0.00 | 0.00 | 68.93 |
31949182 | 2009.09.16 19:14 | buy | 0.10 | eurusd | 1.47200 | 1.46700 | 1.47700 | 2009.09.18 10:55 | 1.46700 | 0.00 | 0.00 | -0.29 | -34.08 |
31949203 | 2009.09.09 17:29 | sell | 0.10 | eurusd | 1.45798 | 1.45484 | 1.41000 | 2009.09.09 21:32 | 1.45484 | 0.00 | 0.00 | 0.00 | 21.58 |
32111286 | 2009.09.18 04:20 | sell | 0.10 | gbpusd | 1.63950 | 1.64950 | 1.62950 | 2009.09.18 17:07 | 1.62950 | 0.00 | 0.00 | 0.00 | 68.02 |
32202498 | 2009.09.17 13:38 | sell | 0.10 | eurusd | 1.47279 | 0.00000 | 0.00000 | 2009.09.17 13:39 | 1.47277 | 0.00 | 0.00 | 0.00 | 0.14 |
32721211 | 2009.10.05 21:06 | sell | 0.10 | eurusd | 1.46561 | 1.48569 | 1.44569 | 2009.10.13 14:05 | 1.48569 | 0.00 | 0.00 | -0.79 | -135.16 |
32978143 | 2009.10.14 14:53 | buy | 0.10 | eurusd | 1.48951 | 1.47937 | 1.49937 | 2009.10.20 05:24 | 1.49937 | 0.00 | 0.00 | -0.43 | 65.76 |
33133180 | 2009.10.21 17:13 | buy | 0.10 | eurusd | 1.50030 | 1.49030 | 1.52030 | 2009.10.26 18:05 | 1.49030 | 0.00 | 0.00 | -0.36 | -67.10 |
33290722 | 2009.11.25 13:38 | buy | 0.10 | eurusd | 1.50650 | 1.50150 | 1.52650 | 2009.11.26 17:46 | 1.50150 | 0.00 | 0.00 | -0.22 | -33.30 |
33315256 | 2009.10.27 16:27 | sell | 0.10 | eurusd | 1.48156 | 1.49156 | 1.47156 | 2009.10.28 18:53 | 1.47156 | 0.00 | 0.00 | -0.10 | 67.96 |
33380380 | 2009.10.29 12:35 | buy | 0.10 | eurusd | 1.47518 | 1.46518 | 1.49518 | 2009.11.03 12:06 | 1.46518 | 0.00 | 0.00 | -0.21 | -68.25 |
33523903 | 2009.11.03 19:59 | buy | 0.10 | eurusd | 1.46901 | 1.45900 | 1.48900 | 2009.11.04 21:19 | 1.48900 | 0.00 | 0.00 | -0.07 | 134.25 |
33572047 | 2009.11.05 00:08 | sell stop | 0.10 | eurusd | 1.46200 | 1.47200 | 1.44200 | 2009.12.02 02:05 | 1.50875 | cancelled |
33719857 | 2009.11.11 20:50 | sell | 0.10 | eurusd | 1.49562 | 1.50650 | 1.47560 | 2009.11.25 13:38 | 1.50650 | 0.00 | 0.00 | -1.28 | -72.22 |
33924669 | 2009.11.23 01:28 | buy | 0.10 | usdjpy | 88.949 | 86.950 | 95.500 | 2009.11.26 05:30 | 86.950 | 0.00 | 0.00 | -0.24 | -152.03 |
34002937 | 2009.11.26 05:30 | sell | 0.10 | usdjpy | 86.950 | 87.950 | 84.950 | 2009.11.27 01:43 | 84.950 | 0.00 | 0.00 | -0.08 | 157.34 |
34086874 | 2009.11.30 12:26 | sell | 0.10 | gbpusd | 1.65173 | 1.65172 | 1.63000 | 2009.12.01 10:52 | 1.65172 | 0.00 | 0.00 | -0.18 | 0.06 |
34135643 | 2009.12.02 02:05 | sell | 0.10 | eurjpy | 130.673 | 131.450 | 127.100 | 2009.12.02 05:41 | 131.450 | 0.00 | 0.00 | 0.00 | -59.11 |
34156610 | 2009.12.02 17:44 | buy | 0.10 | audusd | 0.92884 | 0.92750 | 0.00000 | 2009.12.02 18:02 | 0.92750 | 0.00 | 0.00 | 0.00 | -8.89 |
34156703 | 2009.12.02 17:48 | buy | 0.10 | gbpusd | 1.66696 | 1.66460 | 0.00000 | 2009.12.02 18:03 | 1.66460 | 0.00 | 0.00 | 0.00 | -15.67 |
34161549 | 2009.12.02 19:43 | sell | 0.10 | gbpusd | 1.66458 | 1.67010 | 1.65550 | 2009.12.03 09:21 | 1.67010 | 0.00 | 0.00 | -0.56 | -36.54 |
34203185 | 2009.12.04 11:35 | buy | 0.10 | eurjpy | 132.852 | 133.100 | 133.900 | 2009.12.04 15:09 | 133.100 | 0.00 | 0.00 | 0.00 | 18.63 |
34219575 | 2009.12.04 19:21 | sell | 0.10 | eurusd | 1.48837 | 1.51500 | 1.46400 | 2009.12.11 16:55 | 1.46400 | 0.00 | 0.00 | -0.67 | 166.46 |
34309290 | 2009.12.09 02:44 | sell | 0.10 | eurusd | 1.47122 | 1.47162 | 0.00000 | 2009.12.09 02:54 | 1.47047 | 0.00 | 0.00 | 0.00 | 5.10 |
34309813 | 2009.12.09 03:20 | buy | 0.10 | eurusd | 1.47136 | 0.00000 | 0.00000 | 2009.12.09 03:40 | 1.47255 | 0.00 | 0.00 | 0.00 | 8.08 |
34337656 | 2009.12.09 18:30 | buy | 0.10 | #clf0 | 72.62 | 0.00 | 0.00 | 2009.12.09 18:32 | 72.65 | -1.00 | 0.00 | 0.00 | 2.04 |
34337930 | 2009.12.09 18:37 | sell | 0.10 | #clf0 | 72.41 | 0.00 | 0.00 | 2009.12.09 18:46 | 72.32 | -1.00 | 0.00 | 0.00 | 6.12 |
34337998 | 2009.12.09 18:39 | sell | 0.10 | #fcez9 | 3745.5 | 0.0 | 0.0 | 2009.12.09 19:12 | 3743.0 | -1.00 | 0.00 | 0.00 | 2.50 |
34343277 | 2009.12.09 21:50 | buy | 0.10 | gbpusd | 1.62384 | 0.00000 | 0.00000 | 2009.12.09 22:16 | 1.62692 | 0.00 | 0.00 | 0.00 | 20.91 |
34355293 | 2009.12.10 10:12 | sell | 0.10 | eurusd | 1.47138 | 0.00000 | 0.00000 | 2009.12.10 10:45 | 1.47117 | 0.00 | 0.00 | 0.00 | 1.43 |
34359354 | 2009.12.10 12:15 | sell | 0.10 | #fcez9 | 3770.5 | 3902.0 | 3585.0 | 2009.12.18 18:52 | 3828.0 | -1.00 | 0.00 | 0.41 | -57.50 |
34359417 | 2009.12.10 12:18 | buy | 0.10 | #clf0 | 70.80 | 0.00 | 0.00 | 2009.12.10 12:19 | 70.83 | -1.00 | 0.00 | 0.00 | 2.04 |
34359545 | 2009.12.10 12:22 | buy | 0.10 | #enqz9 | 1797.50 | 0.00 | 0.00 | 2009.12.11 08:35 | 1804.50 | -1.00 | 0.00 | -0.04 | 9.50 |
34604016 | 2009.12.23 17:04 | buy | 0.10 | eurusd | 1.43079 | 1.42150 | 1.45500 | 2010.01.11 17:52 | 1.45500 | 0.00 | 0.00 | -1.49 | 166.39 |
34693677 | 2009.12.30 20:20 | sell stop | 0.10 | eurusd | 1.42150 | 1.43150 | 0.00000 | 2010.01.11 21:16 | 1.45420 | cancelled |
35245660 | 2010.01.11 20:51 | sell | 0.10 | nzdusd | 0.74256 | 0.74450 | 0.72500 | 2010.01.20 11:53 | 0.72500 | 0.00 | 0.00 | -3.04 | 123.76 |
35343592 | 2010.01.13 18:37 | sell | 0.10 | eurusd | 1.44848 | 1.45800 | 1.40850 | 2010.01.20 19:03 | 1.40850 | 0.00 | 0.00 | -0.69 | 283.85 |
35536125 | 2010.01.18 22:21 | sell | 0.10 | audusd | 0.92683 | 0.91500 | 0.91060 | 2010.01.20 17:27 | 0.91060 | 0.00 | 0.00 | -1.00 | 114.99 |
36071730 | 2010.01.25 09:39 | sell | 0.10 | gbpaud | 1.7802 | 1.8010 | 1.7712 | 2010.01.26 06:51 | 1.8010 | 0.00 | 0.00 | 0.75 | -132.83 |
36147109 | 2010.01.26 08:31 | buy | 0.10 | euraud | 1.5699 | 1.5404 | 1.6720 | 2010.02.04 01:15 | 1.5755 | 0.00 | 0.00 | -10.04 | 35.54 |
36331861 | 2010.01.28 13:17 | buy | 0.10 | eurjpy | 126.441 | 125.210 | 128.680 | 2010.01.28 18:32 | 125.210 | 0.00 | 0.00 | 0.00 | -98.31 |
36381004 | 2010.01.29 10:59 | buy | 0.10 | usdchf | 1.05018 | 1.03290 | 1.10880 | 2010.02.04 01:15 | 1.05893 | 0.00 | 0.00 | -0.24 | 59.51 |
36755381 | 2010.02.05 14:11 | buy | 0.10 | eurusd | 1.37066 | 1.36450 | 1.40630 | 2010.02.05 17:07 | 1.36450 | 0.00 | 0.00 | 0.00 | -45.14 |
36911329 | 2010.02.09 14:18 | buy | 0.10 | eurusd | 1.37285 | 1.35800 | 1.40660 | 2010.02.12 11:58 | 1.35800 | 0.00 | 0.00 | -0.40 | -109.35 |
37327755 | 2010.02.17 00:30 | buy | 0.10 | eurusd | 1.37704 | 1.35250 | 1.44750 | 2010.02.18 23:36 | 1.35250 | 0.00 | 0.00 | -0.24 | -181.44 |
37593329 | 2010.02.22 01:09 | buy | 0.10 | eurusd | 1.36133 | 1.34380 | 1.40650 | 2010.03.02 11:19 | 1.34380 | 0.00 | 0.00 | -0.64 | -130.45 |
38343386 | 2010.03.12 12:36 | buy | 0.10 | eurusd | 1.37900 | 1.37200 | 1.40300 | 2010.03.15 11:03 | 1.37200 | 0.00 | 0.00 | -0.08 | -51.02 |
38343417 | 2010.03.24 07:06 | sell | 0.10 | eurusd | 1.34300 | 1.35000 | 1.30700 | 2010.03.29 10:52 | 1.35000 | 0.00 | 0.00 | -0.54 | -51.85 |
38486690 | 2010.03.09 15:07 | buy | 0.10 | gbpusd | 1.49726 | 1.49350 | 1.50970 | 2010.03.10 09:02 | 1.49350 | 0.00 | 0.00 | -0.01 | -27.69 |
38509478 | 2010.03.09 22:20 | buy | 0.10 | eurjpy | 122.292 | 121.740 | 123.800 | 2010.03.10 17:59 | 123.800 | 0.00 | 0.00 | -0.06 | 121.81 |
38528607 | 2010.03.10 10:27 | sell | 0.10 | eurusd | 1.35619 | 1.35940 | 0.00000 | 2010.03.10 11:43 | 1.35940 | 0.00 | 0.00 | 0.00 | -23.61 |
38579734 | 2010.03.11 04:03 | buy | 0.10 | usdcad | 1.02652 | 1.01700 | 1.05600 | 2010.03.12 14:06 | 1.01700 | 0.00 | 0.00 | -0.09 | -67.95 |
38655270 | 2010.03.12 14:06 | sell | 0.10 | usdcad | 1.01700 | 1.08000 | 0.95000 | 2010.04.02 20:48 | 1.01081 | 0.00 | 0.00 | -1.05 | 45.42 |
38849881 | 2010.03.16 23:25 | buy | 0.10 | eurusd | 1.37769 | 1.37250 | 1.40000 | 2010.03.18 02:35 | 1.37250 | 0.00 | 0.00 | -0.32 | -37.81 |
39148222 | 2010.03.23 02:50 | sell | 0.10 | eurusd | 1.35444 | 1.35750 | 1.35100 | 2010.03.23 09:21 | 1.35100 | 0.00 | 0.00 | 0.00 | 25.46 |
39523383 | 2010.03.29 15:00 | buy | 0.10 | eurusd | 1.34735 | 1.34500 | 1.35500 | 2010.03.29 15:52 | 1.34500 | 0.00 | 0.00 | 0.00 | -17.47 |
39527109 | 2010.03.29 15:54 | sell | 0.10 | eurjpy | 124.350 | 125.100 | 123.300 | 2010.03.30 09:17 | 125.100 | 0.00 | 0.00 | -0.14 | -59.95 |
39622911 | 2010.03.31 14:45 | buy | 0.10 | eurgbp | 0.88972 | 0.88690 | 0.90190 | 2010.04.01 09:30 | 0.88690 | 0.00 | 0.00 | -0.47 | -31.80 |
39700171 | 2010.04.01 22:35 | sell | 0.10 | eurusd | 1.35798 | 1.37500 | 1.30600 | 2010.04.02 20:48 | 1.34832 | 0.00 | 0.00 | -0.10 | 71.64 |
39739047 | 2010.04.02 23:55 | sell | 0.10 | eurusd | 1.35019 | 1.37500 | 1.30600 | 2010.04.09 14:20 | 1.33903 | 0.00 | 0.00 | -0.74 | 83.34 |
40005111 | 2010.04.09 11:36 | buy | 0.10 | usdjpy | 93.588 | 92.000 | 99.600 | 2010.04.16 18:18 | 92.000 | 0.00 | 0.00 | -0.34 | -127.96 |
40175891 | 2010.04.13 19:38 | sell | 0.10 | #ymm0 | 10956 | 11012 | 10725 | 2010.04.14 15:02 | 11012 | -1.00 | 0.00 | -0.01 | -20.57 |
40359386 | 2010.04.16 16:31 | buy | 0.10 | eurusd | 1.35082 | 0.00000 | 0.00000 | 2010.04.23 16:47 | 1.32804 | 0.00 | 0.00 | -0.57 | -171.53 |
40684475 | 2010.04.22 10:53 | buy | 0.10 | eurgbp | 0.86874 | 0.86790 | 0.87500 | 2010.04.22 11:30 | 0.86790 | 0.00 | 0.00 | 0.00 | -9.68 |
40808838 | 2010.04.23 17:06 | sell | 0.10 | eurusd | 1.33008 | 0.00000 | 0.00000 | 2010.05.06 15:08 | 1.27322 | 0.00 | 0.00 | -1.42 | 446.58 |
41634561 | 2010.05.05 15:58 | sell | 0.10 | #fcem0 | 3554.0 | 3640.0 | 3290.0 | 2010.05.06 21:44 | 3290.0 | -1.00 | 0.00 | 0.16 | 264.00 |
42058339 | 2010.05.10 15:40 | buy | 0.10 | eurusd | 1.29000 | 1.27720 | 1.33000 | 2010.05.10 20:12 | 1.27720 | 0.00 | 0.00 | 0.00 | -100.22 |
42818544 | 2010.05.18 13:33 | buy | 0.10 | eurusd | 1.24219 | 1.23110 | 1.25600 | 2010.05.18 20:05 | 1.23110 | 0.00 | 0.00 | 0.00 | -90.08 |
|
-10.00 |
0.00 |
-30.28 |
-31.90 |
Closed P/L: |
-72.18 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
41789315 | 2010.05.06 20:40 | sell | 0.10 | #clm0 | 77.63 | 81.00 | 67.00 | | 68.38 | -1.00 | 0.00 | -0.22 | 758.61 |
42239417 | 2010.05.11 20:43 | sell | 0.10 | #ymm0 | 10803 | 11210 | 10100 | | 10468 | -1.00 | 0.00 | -0.15 | 137.37 |
42164807 | 2010.05.11 09:50 | buy | 0.10 | usdcad | 1.02656 | 0.99200 | 1.10950 | | 1.04197 | 0.00 | 0.00 | -0.63 | 121.29 |
42620552 | 2010.05.14 20:23 | buy | 0.10 | usdchf | 1.13003 | 1.12000 | 1.16500 | | 1.14871 | 0.00 | 0.00 | -0.12 | 133.35 |
|
-2.00 |
0.00 |
-1.12 |
1 150.62 |
| Floating P/L: |
1 147.50 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
2 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-72.18 |
Floating P/L: |
1 147.50 |
Margin: |
228.76 |
Balance: |
1 927.82 |
Equity: |
3 075.32 |
Free Margin: |
2 846.56 |